DIVISIÓN ATLÁNTICO g p DE. MARCA.COM/NBA
1 | Boston Celtics | 4 | 0 |
2 | Philadelphia 76ers | 2 | 1 |
3 | Toronto Raptors | 1 | 2 |
4 | New Jersey Nets | 0 | 3 |
5 | New York Knicks | 0 | 3 |
DIVISIÓN CENTRAL g p
1 | Milwaukee Bucks | 1 | 1 |
2 | Cavaliers | 2 | 2 |
3 | Detroit Pistons | 1 | 2 |
4 | Chicago Bulls | 1 | 2 |
5 | Indiana Pacers | 0 | 2 |
DIVISIÓN SURESTE g p
1 | Miami Heat | 3 | 0 |
2 | Orlando Magic | 3 | 0 |
3 | Atlanta Hawks | 2 | 1 |
4 | Wizards | 2 | 1 |
5 | Charlotte Bobcats | 1 | 2 |
DIVISIÓN PACÍFICO G p
1 | Phoenix Suns | 3 | 0 |
2 | L.A. Lakers | 2 | 1 |
3 | Warriors | 0 | 2 |
4 | Sacramento Kings | 0 | 3 |
5 | L.A. Clippers | 0 | 4 |
DIVISIÓN SUROESTE g p
1 | Spurs | 2 | 1 |
2 | Dallas Mavericks | 2 | 1 |
3 | Houston Rockets | 2 | 1 |
4 | Hornets | 1 | 2 |
5 | Memphis Grizzlies | 1 | 2 |
DIVISIÓN NOROESTE g p
1 | Denver Nuggets | 3 | 0 |
2 | Oklahoma | 2 | 1 |
3 | Blazers | 2 | 2 |
4 | Utah Jazz | 1 | 1 |
5 | Timberwolves | 1 | 2 |
0 comentarios:
Publicar un comentario